<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Gadget information</title>
	<atom:link href="http://www.ap3online.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ap3online.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 23:17:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>General Mitchell International Airport Closed</title>
		<link>http://www.ap3online.com/top-gadgets/general-mitchell-international-airport-closed.html</link>
		<comments>http://www.ap3online.com/top-gadgets/general-mitchell-international-airport-closed.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Gadgets]]></category>
		<category><![CDATA[Airport Officials]]></category>
		<category><![CDATA[Frontier Airlines]]></category>
		<category><![CDATA[General Mitchell International]]></category>
		<category><![CDATA[General Mitchell International Airport]]></category>
		<category><![CDATA[Itinerary]]></category>
		<category><![CDATA[Milwaukee Airport]]></category>
		<category><![CDATA[mitchell international airport]]></category>
		<category><![CDATA[Nbsp]]></category>

		<guid isPermaLink="false">http://www.ap3online.com/top-gadgets/general-mitchell-international-airport-closed.html</guid>
		<description><![CDATA[&#160;&#160;
MILWAUKEE &#8212; General Mitchell International Airport is closed  due to standing water on the runway. Friday, July 23, 2010.
Airport officials hope to have the airport reopened by 2 p.m. Friday.
Frontier Airlines customers who were scheduled to travel on Friday, and those who have already begun their travel, may make one itinerary change without incurring [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;width:170px;margin:0"><img src="http://onmilwaukee.com/images/articles/hi/hissom100308/hissom100308_fullsize_story1.jpg" alt="mitchell international airport" border="0" width="75" height="75" />&nbsp;<img src="http://www.cvent.com/destination-guide/milwaukee/images/map-clarion-hotel-airport-milwaukee.gif" alt="mitchell international airport" border="0" width="75" height="75" /><br /><img src="http://www.cvent.com/destination-guide/milwaukee/images/map-general-mitchell-international-airport.gif" alt="mitchell international airport" border="0" width="75" height="75" />&nbsp;<img src="http://www.cvent.com/destination-guide/milwaukee/images/map-four-points-by-sheraton-milwaukee-airport.gif" alt="mitchell international airport" border="0" width="75" height="75" /></div>
<p>MILWAUKEE &#8212; General Mitchell International Airport is closed  due to standing water on the runway. Friday, July 23, 2010.</p>
<p>Airport officials hope to have the airport reopened by 2 p.m. Friday.</p>
<p>Frontier Airlines customers who were scheduled to travel on Friday, and those who have already begun their travel, may make one itinerary change without incurring the standard change fee.  This change must be made by midnight, July 24, 2010, and travel must be completed by Aug. 6, 2010. This policy applies to customers who purchased their tickets on or before July 23, 2010.  Customers are eligible for a full refund of their fare if their original flight is canceled.</p>
<p>Copyright 2010 by WISN.com. All rights reserved. This material may not bepublished, broadcast, rewritten or redistributed.</p>
</p>
<p>Tags: <strong>mitchell international airport</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ap3online.com/top-gadgets/general-mitchell-international-airport-closed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is Ann Kirsten Kennis? (besides the Contra album cover model suing</title>
		<link>http://www.ap3online.com/article/who-is-ann-kirsten-kennis-besides-the-contra-album-cover-model-suing.html</link>
		<comments>http://www.ap3online.com/article/who-is-ann-kirsten-kennis-besides-the-contra-album-cover-model-suing.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[ann kirsten kennis]]></category>
		<category><![CDATA[Automobile Ads]]></category>
		<category><![CDATA[Clothing Jewelry]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Court Documents]]></category>
		<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[Fairfield Ct]]></category>
		<category><![CDATA[Fashion Model]]></category>
		<category><![CDATA[High Fashion]]></category>
		<category><![CDATA[Kennis]]></category>
		<category><![CDATA[Kirsten Johnson]]></category>
		<category><![CDATA[Million Dollars]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Prestigious Agencies]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Two Different Ways]]></category>
		<category><![CDATA[Vampire]]></category>
		<category><![CDATA[Xl Recordings]]></category>

		<guid isPermaLink="false">http://www.ap3online.com/article/who-is-ann-kirsten-kennis-besides-the-contra-album-cover-model-suing.html</guid>
		<description><![CDATA[&#160;&#160;
You may have heard by now that Vampire Weekend, XL Recordings and a photographer named Tod Brody are being sued for 2 million dollars by Contra cover model Kirsten Kennis. She.
You may have heard by now that Vampire Weekend, XL Recordings and a photographer named Tod Brody are being sued for 2 million dollars by [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; width:170px; margin:0;"><img src="http://www.autogtrends.com/public/images/gtrends.jpg" alt="ann kirsten kennis" title="ann kirsten kennis" border="0" width="75" height="75" />&nbsp;<img src="http://www.autogtrends.com/public/images/gtrends.jpg" alt="ann kirsten kennis" title="ann kirsten kennis" border="0" width="75" height="75" /><br /><img src="http://www.autogtrends.com/public/images/gtrends.jpg" alt="ann kirsten kennis" title="ann kirsten kennis" border="0" width="75" height="75" />&nbsp;<img src="http://www.autogtrends.com/public/images/gtrends.jpg" alt="ann kirsten kennis" title="ann kirsten kennis" border="0" width="75" height="75" /></div>
<p>You may have heard by now that Vampire Weekend, XL Recordings and a photographer named Tod Brody are being sued for 2 million dollars by Contra cover model Kirsten Kennis. She.</p>
<p>You may have heard by now that Vampire Weekend, XL Recordings and a photographer named Tod Brody are being sued for 2 million dollars by Contra cover model Kirsten Kennis. She claims that she never gave permission for them to use a picture that was taken of her in 1983 (back when she was actually a model), and that the photographer basically tricked the band and label into thinking they were buying it legally. She says the band and label are also at fault for not doing due diligence when they paid 5000 for the picture from Tod. She thinks she deserves 2 million because her picture was obviously the reason the band&#039;s album was so successful&#8230; That&#039;s basically the info that most sites are posting, but I obtained a copy of the court documents and there&#039;s more&#8230;</p>
<p>First of all, her full name is Ann Kirsten Kennis, though when she was a model she just went by &#8220;Kirsten&#8221;. She was a &#8220;high-fashion model under contract with prestigious agencies in New York City&#8221; in the 80&#039;s and early 90&#039;s. Her picture has appeared in clothing, jewelry, cosmetics and automobile ads, and for that she was &#8220;highly compensated&#8221; and &#8220;enjoyed numerous assignments&#8221;.</p>
<p>She lives in Fairfield, CT, and most interestingly, she claims Tod didn&#039;t even take the picture. Her real last name doesn&#039;t even appear in the contract Vampire Weekend signed when they bought it. The allegedly forged/fake contract is with &#8220;Kirsten Johnsen&#8221; and signed by &#8220;Kirsten Johnson&#8221; (yes, the document has the last name spelled two different ways).</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="384" height="231" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/xtN_kRyUYEw" /><embed type="application/x-shockwave-flash" width="384" height="231" src="http://www.youtube.com/v/xtN_kRyUYEw"></embed></object></p>
<p>Tags: <strong>ann kirsten kennis</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ap3online.com/article/who-is-ann-kirsten-kennis-besides-the-contra-album-cover-model-suing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Bieber Denies Holocaust Rumor Creates Buzz</title>
		<link>http://www.ap3online.com/article/justin-bieber-denies-holocaust-rumor-creates-buzz.html</link>
		<comments>http://www.ap3online.com/article/justin-bieber-denies-holocaust-rumor-creates-buzz.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:29:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Athletic Challenge]]></category>
		<category><![CDATA[Authenticity]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Face Off]]></category>
		<category><![CDATA[Holocaust]]></category>
		<category><![CDATA[Hue And Cry]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[justin bieber denies holocaust]]></category>
		<category><![CDATA[Kim Kardashian]]></category>
		<category><![CDATA[Musical Sensation]]></category>
		<category><![CDATA[Nba Star]]></category>
		<category><![CDATA[Phenomenon]]></category>
		<category><![CDATA[Sexual Orientation]]></category>
		<category><![CDATA[Shaq]]></category>
		<category><![CDATA[Shaquille O]]></category>
		<category><![CDATA[Social Networking Site]]></category>
		<category><![CDATA[Syphilis]]></category>
		<category><![CDATA[Teen Singer]]></category>
		<category><![CDATA[Video Tape]]></category>

		<guid isPermaLink="false">http://www.ap3online.com/article/justin-bieber-denies-holocaust-rumor-creates-buzz.html</guid>
		<description><![CDATA[&#160;&#160;
LOS ANGELES (GaeaTimes.com)- Justin Bieber denies holocaust rumor has plagued the web since yesterday and has set internet abuzz as his fans are searching for the.
Justin Bieber denies holocaust rumor has no authenticity as there is no confirmed source yet which says that the star has actually made a statement. The latest rumor has led [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; width:170px; margin:0;"><img src="http://www.autogtrends.com/public/images/gtrends.jpg" alt="justin bieber denies holocaust" title="justin bieber denies holocaust" border="0" width="75" height="75" />&nbsp;<img src="http://www.autogtrends.com/public/images/gtrends.jpg" alt="justin bieber denies holocaust" title="justin bieber denies holocaust" border="0" width="75" height="75" /><br /><img src="http://www.autogtrends.com/public/images/gtrends.jpg" alt="justin bieber denies holocaust" title="justin bieber denies holocaust" border="0" width="75" height="75" />&nbsp;<img src="http://www.autogtrends.com/public/images/gtrends.jpg" alt="justin bieber denies holocaust" title="justin bieber denies holocaust" border="0" width="75" height="75" /></div>
<p>LOS ANGELES (GaeaTimes.com)- Justin Bieber denies holocaust rumor has plagued the web since yesterday and has set internet abuzz as his fans are searching for the.</p>
<p>Justin Bieber denies holocaust rumor has no authenticity as there is no confirmed source yet which says that the star has actually made a statement. The latest rumor has led to a lot of hue and cry among her fans as according to them, this might tarnish his reputation. Neither the star nor his representatives have commented anything regarding this rumor. Bizarre rumors about celebrities has become a common phenomenon these days. However, the celebrities make it a point to make it clear to their fans by citing the truth of the story.</p>
<p>Justin Bieber denies holocaust is the recent addition to the series of rumors about the teenage musical sensation. Other rumors were about his sexual orientation, the teen singer acquiring syphilis while also being linked with sexy Kim Kardashian in the video tape controversy, among others.  However, his fans are still waiting for his reply in his homepage in a social networking site. Justin Bieber will appear in &#038;8220;Shaq VS&8221; show in the next month where he will face off NBA star Shaquille O&#038;8217; Neal in a non athletic challenge in a dance showdown.</p>
<p>Entertainment   Tags: California, Justin bieber, Los Angeles, United States  Comment Below</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="384" height="231" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/o3lrEgrSuk4" /><embed type="application/x-shockwave-flash" width="384" height="231" src="http://www.youtube.com/v/o3lrEgrSuk4"></embed></object></p>
<p>Tags: <strong>justin bieber denies holocaust</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ap3online.com/article/justin-bieber-denies-holocaust-rumor-creates-buzz.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fan death</title>
		<link>http://www.ap3online.com/article/fan-death.html</link>
		<comments>http://www.ap3online.com/article/fan-death.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:29:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Body Temperature]]></category>
		<category><![CDATA[Cause Of Death]]></category>
		<category><![CDATA[Electric Fan]]></category>
		<category><![CDATA[Explanations]]></category>
		<category><![CDATA[Hot Air]]></category>
		<category><![CDATA[Human Body]]></category>
		<category><![CDATA[Humid Atmosphere]]></category>
		<category><![CDATA[Justifications]]></category>
		<category><![CDATA[Korean Media]]></category>
		<category><![CDATA[Koreans]]></category>
		<category><![CDATA[Korra]]></category>
		<category><![CDATA[legend of korra]]></category>
		<category><![CDATA[Myth]]></category>
		<category><![CDATA[Persistence]]></category>
		<category><![CDATA[Police Detectives]]></category>
		<category><![CDATA[Precise Mechanism]]></category>
		<category><![CDATA[Scrutiny]]></category>
		<category><![CDATA[Specifics]]></category>
		<category><![CDATA[Suffocation]]></category>
		<category><![CDATA[Summertime]]></category>
		<category><![CDATA[Urban Legend]]></category>

		<guid isPermaLink="false">http://www.ap3online.com/article/fan-death.html</guid>
		<description><![CDATA[&#160;&#160;
He blames the Korean media for the persistence of the urban legend:. why it seems that fan deaths only happen in Korea, when in reality these types of deaths are quite rare..
While the prevalent explanations given by lay Koreans, such as suffocation or hypothermia, are generally incorrect, this does not render the phenomenon itself fallacious; [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; width:170px; margin:0;"><img src="http://d.yimg.com/a/p/ap/20100721/capt.2e163597a7d34e01b4a8995f40d436e8-2e163597a7d34e01b4a8995f40d436e8-0.jpg" alt="legend of korra" title="legend of korra" border="0" width="75" height="75" />&nbsp;<img src="http://mimg.ugo.com/201007/50615/cuts/avatar_288x288.jpg" alt="legend of korra" title="legend of korra" border="0" width="75" height="75" /><br /><img src="http://www.autogtrends.com/public/images/gtrends.jpg" alt="legend of korra" title="legend of korra" border="0" width="75" height="75" />&nbsp;<img src="http://www.autogtrends.com/public/images/gtrends.jpg" alt="legend of korra" title="legend of korra" border="0" width="75" height="75" /></div>
<p>He blames the Korean media for the persistence of the urban legend:. why it seems that fan deaths only happen in Korea, when in reality these types of deaths are quite rare..</p>
<p>While the prevalent explanations given by lay Koreans, such as suffocation or hypothermia, are generally incorrect, this does not render the phenomenon itself fallacious; an electric fan running directly on a human body in a hot, enclosed room can accelerate hyperthermia by blowing hot air over the body, although this could only occur in a humid atmosphere at temperatures near or exceeding body temperature (such as indoors in the summertime).</p>
<p>The specifics behind belief in the myth of fan-death often offer several explanations for the precise mechanism by which the fan kills. However, as explained below, none of these beliefs stands up to logical or scientific scrutiny. Examples for possible justifications of belief in fan death are as follows:</p>
<p>Fan death is frequently cited when police detectives are unable to determine cause of death.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="384" height="231" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/_XoSkeLEMj4" /><embed type="application/x-shockwave-flash" width="384" height="231" src="http://www.youtube.com/v/_XoSkeLEMj4"></embed></object></p>
<p>Tags: <strong>legend of korra</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ap3online.com/article/fan-death.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Del Mar Horse Racing</title>
		<link>http://www.ap3online.com/article/del-mar-horse-racing.html</link>
		<comments>http://www.ap3online.com/article/del-mar-horse-racing.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:29:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Chats]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Del Mar Horse Racing]]></category>
		<category><![CDATA[del mar race track]]></category>
		<category><![CDATA[Horse Race]]></category>
		<category><![CDATA[Surf Season]]></category>
		<category><![CDATA[Turf]]></category>
		<category><![CDATA[Where The Turf Meets The Surf]]></category>

		<guid isPermaLink="false">http://www.ap3online.com/article/del-mar-horse-racing.html</guid>
		<description><![CDATA[&#160;&#160;
Race track &#8220;where the turf meets the surf.&#8221; Season, racing, and horsemen&#039;s information, plus contests, simulcasts, and chats.

Tags: del mar race track
]]></description>
			<content:encoded><![CDATA[<div style="float:left; width:170px; margin:0;"><img src="http://www.sandiego.org/images/display.php?id=4795&amp;w=167&amp;h=125&amp;bg=ffffff" alt="del mar race track" title="del mar race track" border="0" width="75" height="75" />&nbsp;<img src="http://www.ranchandcoast.com/assets/articles/0706090723del_mar_aerial1.jpg" alt="del mar race track" title="del mar race track" border="0" width="75" height="75" /><br /><img src="http://www.lasplash.com/uploads/2/del_mar_race_track-5.jpg" alt="del mar race track" title="del mar race track" border="0" width="75" height="75" />&nbsp;<img src="http://beat.bodoglife.com/wp-content/uploads/2008/07/cobalt_blue_2007_ap.jpg" alt="del mar race track" title="del mar race track" border="0" width="75" height="75" /></div>
<p>Race track &#8220;where the turf meets the surf.&#8221; Season, racing, and horsemen&#039;s information, plus contests, simulcasts, and chats.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="384" height="231" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/_HhGmJroefo" /><embed type="application/x-shockwave-flash" width="384" height="231" src="http://www.youtube.com/v/_HhGmJroefo"></embed></object></p>
<p>Tags: <strong>del mar race track</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ap3online.com/article/del-mar-horse-racing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roy Oswalt Could Be Headed to Philadelphia Phillies for Jayson</title>
		<link>http://www.ap3online.com/article/roy-oswalt-could-be-headed-to-philadelphia-phillies-for-jayson.html</link>
		<comments>http://www.ap3online.com/article/roy-oswalt-could-be-headed-to-philadelphia-phillies-for-jayson.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Ace]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Baseball America]]></category>
		<category><![CDATA[Dominic]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Houston Chronicle]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Left Fielder]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[roy oswalt]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.ap3online.com/article/roy-oswalt-could-be-headed-to-philadelphia-phillies-for-jayson.html</guid>
		<description><![CDATA[&#160;&#160;
It has been no secret that veteran ace Roy Oswalt of the Houston Astros has been open to a trade for months, if  not a year.
At 38-56, Houston is clearly in rebuilding mode, and as was the case for Toronto ace Roy Halladay, the team seems willing to move their longtime star for prospects.
According [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; width:170px; margin:0;"><img src="http://i.cdn.turner.com/si/multimedia/photo_gallery/0805/mlb.all.slump.team/images/oswalt.jpg" alt="roy oswalt" title="roy oswalt" border="0" width="75" height="75" />&nbsp;<img src="http://www.chrisoleary.com/projects/Baseball/Pitching/Images/Pitchers/RoyOswalt/RoyOswalt_2006_026.jpg" alt="roy oswalt" title="roy oswalt" border="0" width="75" height="75" /><br /><img src="http://www.chrisoleary.com/projects/Baseball/Pitching/Images/Examples/Example_ScapularLoading_Good_RoyOswalt_2007_016.jpg" alt="roy oswalt" title="roy oswalt" border="0" width="75" height="75" />&nbsp;<img src="http://astrosnotas.mlblogs.com/roy.jpg" alt="roy oswalt" title="roy oswalt" border="0" width="75" height="75" /></div>
<p>It has been no secret that veteran ace Roy Oswalt of the Houston Astros has been open to a trade for months, if  not a year.</p>
<p>At 38-56, Houston is clearly in rebuilding mode, and as was the case for Toronto ace Roy Halladay, the team seems willing to move their longtime star for prospects.</p>
<p>According to the Houston Chronicle, the Astros and Phillies are in advanced talks about bringing Oswalt to Philadelphia, a move reminiscent of their acquisition of Cliff Lee in 2009.</p>
<p>The Astros want prospects, such as Baseball America&#038;39;s 15th best, left fielder Dominic Brown, but the Phillies seem to be angling to trade Jayson Werth while his value is high.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="384" height="231" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/lnehldvI04Y" /><embed type="application/x-shockwave-flash" width="384" height="231" src="http://www.youtube.com/v/lnehldvI04Y"></embed></object></p>
<p>Tags: <strong>roy oswalt</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ap3online.com/article/roy-oswalt-could-be-headed-to-philadelphia-phillies-for-jayson.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-tech gadgets can add, save costs.: An article from: Arkansas Business</title>
		<link>http://www.ap3online.com/top-gadgets/high-tech-gadgets-can-add-save-costs-an-article-from-arkansas-business.html</link>
		<comments>http://www.ap3online.com/top-gadgets/high-tech-gadgets-can-add-save-costs-an-article-from-arkansas-business.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 03:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Gadgets]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Arkansas Business]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Journal]]></category>
		<category><![CDATA[Business Product]]></category>
		<category><![CDATA[Citation Details]]></category>
		<category><![CDATA[costs.]]></category>
		<category><![CDATA[Digital Document]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[High Tech Gadgets]]></category>
		<category><![CDATA[Hightech]]></category>
		<category><![CDATA[Journal Publishing]]></category>
		<category><![CDATA[Publishing Inc]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://www.ap3online.com/top-gadgets/high-tech-gadgets-can-add-save-costs-an-article-from-arkansas-business.html</guid>
		<description><![CDATA[
 Product   This digital document is an article from Arkansas Business Journal Publishing, Inc., published October 20, 2003. The length of the article is 2158 words. The length of the page above on a 300-word page type. The article is delivered in HTML format and is available in your Amazon. com Digital Locker [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/High-tech-gadgets-save-costs-Hospitals/dp/B0008E8Z14%3FSubscriptionId%3DAKIAJDUUJT3THGAJIUKQ%26tag%3Dcikalezon-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0008E8Z14" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b> Product </ b> <br /> This digital document is an article from Arkansas Business Journal Publishing, Inc., published October 20, 2003. The length of the article is 2158 words. The length of the page above on a 300-word page type. The article is delivered in HTML format and is available in your Amazon. com Digital Locker immediately after purchase. You can view it with any web browser. <BR> <strong> Citation Details </ strong> <br /> <strong> Title: </ strong> high-tech gadgets around. . <A href = "http://www. Amazon. Com/High-tech-gadgets-save-costs-Hospitals/dp/B0008E8Z14%%%% 26tag 3FSubscriptionId 3DAKIAJDUUJT3THGAJIUKQ 3Dcikalezon 26linkCode 3Dxm2 26camp %%%%% 3D2025-20 26creative 26creativeASIN 3D165953%%% 3DB0008E8Z14 "rel =" nofollow "> more>> </ a></p>
<p><a href="http://www.amazon.com/High-tech-gadgets-save-costs-Hospitals/dp/B0008E8Z14%3FSubscriptionId%3DAKIAJDUUJT3THGAJIUKQ%26tag%3Dcikalezon-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0008E8Z14" title="High-tech gadgets can add, save costs.: An article from: Arkansas Business" rel="nofollow"><b>High-tech gadgets can add, save costs.: An article from: Arkansas Business</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ap3online.com/top-gadgets/high-tech-gadgets-can-add-save-costs-an-article-from-arkansas-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Intricacies of China Unseating Germany As the World&#8217;s Biggest Exporter! (Part 1)</title>
		<link>http://www.ap3online.com/article/the-intricacies-of-china-unseating-germany-as-the-worlds-biggest-exporter-part-1.html</link>
		<comments>http://www.ap3online.com/article/the-intricacies-of-china-unseating-germany-as-the-worlds-biggest-exporter-part-1.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 10:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Assertion]]></category>
		<category><![CDATA[Attainment]]></category>
		<category><![CDATA[Economic Bubble]]></category>
		<category><![CDATA[Economy China]]></category>
		<category><![CDATA[Economy Issues]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Gdp Growth Rate]]></category>
		<category><![CDATA[Industrial Sector]]></category>
		<category><![CDATA[Intricacies]]></category>
		<category><![CDATA[Largest Exporter]]></category>
		<category><![CDATA[Locomotive Engine]]></category>
		<category><![CDATA[Memento]]></category>
		<category><![CDATA[Paradigm]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[Strides]]></category>
		<category><![CDATA[Technology Sector]]></category>
		<category><![CDATA[Time China]]></category>
		<category><![CDATA[Trillion]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://ap3online.com/article/the-intricacies-of-china-unseating-germany-as-the-worlds-biggest-exporter-part-1.html</guid>
		<description><![CDATA[In the January 10, 2010 edition of the yahoo.com news, it was promulgated that China has overtaken Germany as the world&#8217;s biggest exporter even though full confirmation is expected in February 2010 when the final figures for Europe&#8217;s biggest economy is released. The assertion from the perspective of the author of the article is a [...]]]></description>
